
| Appalachian Collection | A |
Administrative Suite | 104 |
Belcher, Rebecca | 125 |
| Archives | E |
Circulation Desk | 104 |
Campbell, Kandi | 112 |
| Periodicals | D & F |
Circulation Office | 103 |
Condon, Charles | 106 |
| Reference | A |
Copier/Printer | 122 |
Dale, Tiffany | 112 |
| Seating | G |
Microfiche Room | 118 |
Daugherty, Teresa | 112 |
| Treatises | C |
Reference Desk | 123 |
Elswick, Michelle | 105 |
| Virginia Materials | B |
Reserve (Closed Stacks) | 102 |
King, Christopher | 124 |
| Seminar Room | 120 |
Looney, Elise | 105 |
||
| Technical Services | 112 |
Owens, Glenna | 103 |
||
| Stanley, Beth | 110 |
||||
Note: Room numbers are NOT the same as telephone extensions.

| Current Awareness & Lounge | E | Copier | 201 |
| Federal Primary Materials | B | Lounge | 206, E |
| Regional Reporters (with digests & Shepards) | C | Printer | 201 |
| Seating | F | Study Rooms | 202, 210-214 |
| State Codes (except Virginia) | D | Faculty Reading Room | 203 |
| Treatises (continued from 1st floor) | A |