FIRST FLOOR
| Appalachian Collection | H | Administrative Suite | 104 | Belcher, Rebecca | 126 | ||
| Archives | E | Circulation Desk | 102 | Cambell, Kandi | 112 | ||
| Periodicals | D & F | Circulation Office | 103 | Condon, Charles | 106 | ||
| Reference | A | Copier/Printer | 122 | Daugherty, Teresa | 112 | ||
| Seating | G | Microfiche Room | 118 | Elswick, Michelle | 105 | ||
| Treatises | C | Reference Desk | 123 | King, Christopher | 124 | ||
| Virginia Materials | B | Reserve (Closed Stacks) | 102 | Letsen, Vivian | 103 | ||
| Seminar Room | 120 | O'Quin, Matthew | 105 | ||||
| Technical Services | 112 | Owens, Glenna | 112 | ||||
| Stanley, Beth | 110 | ||||||
| Room numbers are NOT the same as telephone extensions! | |||||||
SECOND FLOOR
| Current Awareness & Lounge | E | Copier | 201 | ||
| Federal Primary Materials | B | Lounge | 206, E | ||
| Regional Reporters (with digests & Shepards) | C | Printer | 201 | ||
| Seating | F | Study Rooms | 202, 210-214 | ||
| State Codes (except Virginia) | D | ||||
| Treatises (continued from 1st floor) | A | Faculty Reading Room | 203 |
This page last updated on March 3, 2008.